H68 brass plate
TIME:2018-05-22CLICK:11096
COME FROM:Los Copper, Copper Plate, Copper Strip, Copper Bar, Copper Tube, Copper Rod, Copper Foil, Copper Price, Haotai Copper
product details
brand | varieties | state | specifications(mm) | ||
The thickness of the | The width of the | The length of the | |||
H68 | Hot rolled plate | R | 4~8 | 600~2000 | ≤4000 |
>8~60 | 600~3000 | ≤6000 | |||
>60~120 | 600~2000 | ≤4000 | |||
H68 | manufacture | M、Y2、Y、T | 0.3~0.5 | ≤600 | ≤2000 |
>0.5~3.0 | ≤1000 | ≤2500 | |||
>3.0~10 | ≤3000 | ≤6000 | |||
H68 | Water tank main plate and water chamber | M、TM | 0.5~1.2 | 600~650 | 1000~1500 |
H68 | Clocks with | M、Y2、Y、T | 0.30~1.50 | 600 | 1200~2000 |
H68 | Primer parts | M | 2.0~3.0 | 600 | 1000~2000 |
- PREV:H65 brass plate
- NEXT:H80 brass plate