H68 brass band
TIME:2018-05-18CLICK:4795
COME FROM:Los Copper, Copper Plate, Copper Strip, Copper Bar, Copper Tube, Copper Rod, Copper Foil, Copper Price, Haotai Copper
product details
brand | varieties | state | specifications(mm) | |
The thickness of the | The width of the | |||
H68 | A brass band | Y、Y2、Y4、 | >0.15~<0.50 | ≤600 |
M、T、TY | 0.5~3.0 | ≤1000 | ||
H68 | Brass plates for water tank and water chamber | M、TM | 0.5~1.2 | 50~600 |
H65 | Condenser brass band | Y | 0.10~0.80 | 80~280 |
H68 | Brass tape for radiator cooling tube | Y、Y2、Y1 | 0.08~0.18 | 20~100 |
H68 | Yellow copper foil | YT、T、Y、 | 0.05~0.12 | ≤300 |
Y2、Y4、M | >0.12~0.15 | ≤600 |
- PREV:H65 brass band
- NEXT:H70 brass band